PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Sponge: | ||
Flour, wheat | 37.16 | |
Water | 22.30 | |
Yeast, dry, instant | 0.53 | |
Dough: | ||
Water | 12.57 | |
Flour, wheat | 8.76 | |
NOVELOSE® 3490 Starch | 7.17 | |
Shortening | 4.25 | |
Sugar, granulated | 4.25 | |
Milk, skim, powder | 1.06 | |
Dextrose monohydrate | 0.80 | |
Salt | 0.08 | |
Emulsifier | 0.27 | |
Calcium propionate | 0.08 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy