PDF disclaimer
Ingredient | Amount | % as is |
---|---|---|
Sponge: | ||
Flour, wheat | 38.67 | |
Water | 22.10 | |
Yeast, instant | 1.10 | |
Dough: | ||
NOVELOSE® 3490 Starch | 13.81 | |
Water | 13.81 | |
Flour, wheat | 2.77 | |
Shortening | 2.77 | |
Sugar, granulated | 2.77 | |
Milk, skim, powder | 1.10 | |
Salt | 1.10 | |
TOTAL | 100 |
Replacing wheat flour with NOVELOSE® 3490 Starch allows total carbohydrate to be reduced up to 50% in regular white bread.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy