By continuing to use this site you consent to the use of cookies on your device as described in our privacy policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
NOVATION® Indulge 1720 starch
NOVATION® Indulge 1720 is a clean label co-texturiser for protein and/or gelatin replacement in yoghurt, offering cost saving and/or differentiation potential for dairy customers. Suitable for use in yoghurts and sour cream.
Technical Documents* |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Customer Assurance Statement - Colours | 47 KB | |
|
Customer Assurance Statement - Contaminants & Pesticides | 49 KB | |
|
Customer Assurance Statement - Free From Gluten | 52 KB | |
|
Customer Assurance Statement - GMO | 53 KB | |
|
Customer Assurance Statement - Irradiation | 48 KB | |
|
Customer Assurance Statement - Nanotechnology | 103 KB | |
|
Customer Assurance Statement - Nut policy | 48 KB | |
|
Customer Assurance Statement - Organic Solvents | 66 KB | |
|
Customer Assurance Statement - Starch | 59 KB | |
|
Customer Assurance Statement - TSE/BSE | 50 KB | |
|
GFSI (Global Food Standards Initiative) - FSSC 22000 Certification | 936 KB | |
|
Halal | 1 MB | |
|
Kosher | 391 KB | |
|
Non-GM Protocol -SGS Supply Chain Standard | 174 KB | |
|
Non-GM Registration - Valid-IT (Exova) | 263 KB | |
|
Product Data Sheet (Deutsch) | 86 KB | |
|
Product Data Sheet (English) | 83 KB | |
|
Product Data Sheet (Français) | 247 KB | |
|
Quality Management System Certification - ISO 9001 | 848 KB |
SDS Documents* |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 409 KB |
|
AUSTRALIA | ENGLISH (U.S) | 436 KB |
|
AUSTRIA | GERMAN | 533 KB |
|
BELGIUM | GERMAN | 533 KB |
|
BELGIUM | DUTCH | 512 KB |
|
BELGIUM | FRENCH | 536 KB |
|
BULGARIA | BULGARIAN | 572 KB |
|
CHINA | SIMPLIFIED CHINESE | 970 KB |
|
CHINA | ENGLISH | 438 KB |
|
CROATIA | CROATIAN | 459 KB |
|
CYPRUS | GREEK | 495 KB |
|
CZECH REPUBLIC | CZECHOSLAVAKIAN | 510 KB |
|
ESTONIA | ESTONIAN | 496 KB |
|
EUROPE | LATVIAN | 481 KB |
|
FINLAND | FINNISH | 453 KB |
|
FINLAND | SWEDISH | 481 KB |
|
FRANCE | FRENCH | 508 KB |
|
GERMANY | GERMAN | 575 KB |
|
GREECE | GREEK | 541 KB |
|
HUNGARY | HUNGARIAN | 523 KB |
|
INDIA | ENGLISH (U.S) | 352 KB |
|
INDONESIA | INDONESIAN | 491 KB |
|
ITALY | ITALIAN | 499 KB |
|
JAPAN | JAPANESE | 768 KB |
|
KOREA | KOREAN | 707 KB |
|
LITHUANIA | LITHUANIAN | 454 KB |
|
MALAYSIA | BAHASA MALAY | 453 KB |
|
MALTA | MALTESE | 503 KB |
|
MALTA | ENGLISH | 401 KB |
|
NETHERLANDS | DUTCH | 557 KB |
|
NEW ZEALAND | ENGLISH | 394 KB |
|
NORWAY | NORWEGIAN | 464 KB |
|
PHILLIPINES | TAGALOG | 458 KB |
|
POLAND | POLISH | 508 KB |
|
PORTUGAL | PORTUGUESE | 517 KB |
|
ROMANIA | ROMANIAN | 495 KB |
|
SINGAPORE | ENGLISH (U.S) | 394 KB |
|
SLOVAKIA | SLOVAK | 522 KB |
|
SLOVENIA | SLOVENE | 463 KB |
|
SPAIN | SPANISH | 503 KB |
|
SWEDEN | SWEDISH | 486 KB |
|
SWEDEN | ENGLISH | 401 KB |
|
TAIWAN | MANDARIN CHINESE | 881 KB |
|
THAILAND | THAI | 439 KB |
|
US | THAI | 350 KB |
|
US | KOREAN | 437 KB |
|
US | BAHASA MALAY | 351 KB |
|
US | JAPANESE | 483 KB |
|
VIETNAM | ENGLISH | 303 KB |
|
VIETNAM | VIETNAMESE | 535 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
NOVATION® Indulge 1720 starch
Creating clean label, indulgent yoghurts that are free-from gelatine ensures products stand out on packed supermarket shelves and allow manufacturers to cater to vegetarian and vegan consumers
With over 20 years’ experience in delivering clean label solutions, Ingredion offers key consumer insights and technical expertise to ensure that yoghurts benefit from the perfect look, taste, texture and positioning.
Add a sample request for this product to your cart
20 years of clean label innovation
Having identified the clean label trend in its infancy and helped turn the trend into a way of life for food manufacturers, we know all there is to know about clean label.
The crème without the cost
More taste, texture and cost certainty
Delivering delectable dairy products
Your partner for winning dairy products