By continuing to use this site you consent to the use of cookies on your device as described in our privacy policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
NOVATION® Indulge 3920 starch
NOVATION® Indulge 3920 provides a creamy, smooth, rich mouthfeel. It can be used in combination with other thickeners to bring added indulgence. It can be applied in instant or cook-up processes in a wide range of applications.
Technical Documents* |
SDS Documents* |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 432 KB |
|
AUSTRALIA | ENGLISH (U.S) | 472 KB |
|
AUSTRIA | GERMAN | 536 KB |
|
BELGIUM | GERMAN | 536 KB |
|
BELGIUM | FRENCH | 580 KB |
|
BELGIUM | DUTCH | 516 KB |
|
BULGARIA | BULGARIAN | 577 KB |
|
CANADA | FRENCH (CA) | 402 KB |
|
CANADA | ENGLISH | 317 KB |
|
CHINA | SIMPLIFIED CHINESE | 983 KB |
|
CHINA | ENGLISH | 438 KB |
|
CROATIA | CROATIAN | 479 KB |
|
CYPRUS | GREEK | 531 KB |
|
CZECH REPUBLIC | CZECHOSLAVAKIAN | 515 KB |
|
ESTONIA | ESTONIAN | 500 KB |
|
EUROPE | LATVIAN | 520 KB |
|
FINLAND | FINNISH | 491 KB |
|
FINLAND | SWEDISH | 484 KB |
|
FRANCE | FRENCH | 580 KB |
|
GERMANY | GERMAN | 579 KB |
|
GREECE | GREEK | 547 KB |
|
HUNGARY | HUNGARIAN | 527 KB |
|
INDIA | ENGLISH (U.S) | 388 KB |
|
INDONESIA | INDONESIAN | 514 KB |
|
ITALY | ITALIAN | 499 KB |
|
JAPAN | JAPANESE | 847 KB |
|
KOREA | KOREAN | 771 KB |
|
LITHUANIA | LITHUANIAN | 460 KB |
|
MALAYSIA | BAHASA MALAY | 476 KB |
|
MALTA | MALTESE | 507 KB |
|
MALTA | ENGLISH | 421 KB |
|
MEXICO | ENGLISH | 303 KB |
|
MEXICO | SPANISH (MX) | 401 KB |
|
NETHERLANDS | DUTCH | 562 KB |
|
NEW ZEALAND | ENGLISH | 431 KB |
|
NORWAY | NORWEGIAN | 467 KB |
|
PHILLIPINES | TAGALOG | 482 KB |
|
POLAND | POLISH | 513 KB |
|
PORTUGAL | PORTUGUESE | 520 KB |
|
ROMANIA | ROMANIAN | 500 KB |
|
SINGAPORE | ENGLISH (U.S) | 430 KB |
|
SLOVAKIA | SLOVAK | 526 KB |
|
SLOVENIA | SLOVENE | 483 KB |
|
SPAIN | SPANISH | 505 KB |
|
SWEDEN | SWEDISH | 488 KB |
|
SWEDEN | ENGLISH | 421 KB |
|
TAIWAN | MANDARIN CHINESE | 936 KB |
|
UNITED KINGDOM | ENGLISH | 419 KB |
|
US | ENGLISH - U.S | 337 KB |
|
US | THAI | 351 KB |
|
US | KOREAN | 442 KB |
|
US | BAHASA MALAY | 351 KB |
|
US | JAPANESE | 488 KB |
|
VIETNAM | ENGLISH | 338 KB |
|
VIETNAM | VIETNAMESE | 539 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
The NOVATION® starches factsheet
As consumers become more and more concerned with what’s in their food, clean label products are becoming increasingly popular. In fact, clean label claims, such as natural or all natural are enough to make 64% of European consumers change brand.
As the clean label movement gains ground across the European food and beverage industry, Ingredion continues to lead the charge.
Add a sample request for this product to your cart
Delivering delectable dairy products
Your partner for winning dairy products
Keeping prepared fruit fresher for longer
Offering a range of solutions to keep prepared fruit in food products fresh and delicious for prolonged periods.
20 years of clean label innovation
Having identified the clean label trend in its infancy and helped turn the trend into a way of life for food manufacturers, we know all there is to know about clean label.