PDF disclaimer
Ingredient | % |
---|---|
VITESSENCE® Pulse 3600 Faba Bean Protein | 96.50 |
Sugar | 2.50 |
Salt | 1.00 |
TOTAL | 100 |
Ingredient | % |
---|---|
Canola oil | 12.61 |
Brown sugar | 12.18 |
Quick 1-minute whole grain oats | 13.21 |
Whole wheat flour | 8.40 |
Honey | 5.04 |
Salt | 0.34 |
Dried whole egg powder | 0.42 |
Baking soda | 0.42 |
Pulse extruded crisp | 16.69 |
Water | 9.24 |
VITESSENCE® Pulse 3600 Faba Bean Protein | 3.45 |
Mini chocolate chips | 9.00 |
Sweet and tart dried cherries, chopped | 9.00 |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy