PDF disclaimer
Ingredient | % |
---|---|
Part A: | |
Shortening | 17.980 |
Sugar, icing | 10.790 |
Sugar, granulated | 2.700 |
Syrup, glucose, 42DE | 2.250 |
Flavour, vanilla | 0.220 |
Lecithin, soy | 0.090 |
Part B: | |
Stevia blend | 0.006 |
Part C: | |
Flour, wheat | 44.940 |
POLIDEX™ fiber type III polydextrose | 4.490 |
VITESSENCE® Pulse 1803A Pea Protein Isolate | 2.250 |
Milk, whole, powder | 2.250 |
Starch, corn | 0.900 |
Starch, tapioca | 0.900 |
Salt | 0.290 |
Sodium bicarbonate | 0.130 |
Sodium acid pyrophosphate (SAPP) 28 | 0.040 |
Part D: | |
Water | 9.554 |
Ammonium bicarbonate | 0.220 |
TOTAL | 100 |
This recipe is good for rotary moulded cookies.
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy