PDF disclaimer
Ingredient | Importe | % |
---|---|---|
Jugo de uva blanca | 31.66 | |
Yogurt griego 0% grasa | 21.10 | |
KERR™ Puré concentrado de Mora Azul 28°Bx | 18.35 | |
Mora azul IQF | 9.17 | |
Créme fraiche | 7.79 | |
KERR™ Puré concentrado de Fresa 28°Bx | 6.42 | |
VITESSENCE® Pulse CT 3602 | 5.51 | |
TOTAL | 100 |
Please fill out the form below and an Ingredion representative will be in touch with you shortly.
Thank you for contacting Ingredion, your local expert will be in touch shortly.
Information we are required to provide to you prior to processing your data as described in the General Data Protection Directive (GDPR) is available to you in our privacy policy